Rim and tire table
Choosing the right tire for your rim is one of the most important steps in any custom build. It is not just about looks. The way a tire sits on the rim determines how your bike handles, leans, and communicates with you on the road.
The ETRTO Standard
To ensure safety and performance, the data below follows the ETRTO (European Tyre and Rim Technical Organisation) standards. These industry guidelines define the ideal relationship between tire width and rim width.
Please keep in mind that these figures are a reliable guide, but every tire brand has its own characteristics. A Michelin tire might profile slightly differently than a Pirelli when mounted. For the best result, always cross reference these numbers with the specific data sheet from your chosen tire manufacturer.
Understanding Rim Markings
While inspecting your rims, you will notice a series of codes. A common example is 17 x 3.50 J.
The first number is the diameter.
The second number represents the width of the rim bed in inches.
The J indicates the specific shape of the rim flange.
The J profile is the standard for most street motorcycles. It ensures the tire bead seats correctly and stays pressurized. We are focusing on width and fitment here, but we dive much deeper into these technical markings on a dedicated page.
| Rim Width (inch) | Recommended Tire Width (mm) | Permitted Tire Range (mm) |
|---|---|---|
| 1.60 | 80 | 70 to 90 |
| 1.85 | 90 | 80 to 100 |
| 2.15 | 100 | 90 to 110 |
| 2.50 | 110 | 100 to 120 |
| 2.75 | 120 | 110 to 130 |
| 3.00 | 120 (Front) / 130 (Rear) | 110 to 140 |
| 3.50 | 120 (Front) / 140 (Rear) | 110 to 150 |
| 3.75 | 150 | 140 to 160 |
| 4.00 | 150 | 140 to 160 |
| 4.25 | 160 | 150 to 170 |
| 4.50 | 160 | 150 to 170 |
| 5.00 | 170 | 160 to 180 |
| 5.50 | 180 | 170 to 190 |
| 6.00 | 190 | 180 to 200 |
| 6.25 | 200 | 190 to 210 |
| 7.00 | 210 | 200 to 220 |
| 8.00 | 240 | 230 to 250 |
| 8.50 | 250 | 240 to 260 |
| 9.00 | 260 | 250 to 280 |
| 10.00 | 280 | 280 to 300 |
| 10.50 | 300 | 300 to 310 |
| 11.50 | 330 | 310 to 330 |
| 12.50 | 360 | 350 to 360 |
| 13.00 | 360 | 360 |
| 13.50 | 360+ | Special custom fitment |
