Torque & Assembly
Torque Specifications & Assembly Guide
Precision engineering is at the heart of every great custom build. When you are assembling high performance wheels and chassis components, using the exact torque specifications is critical for your safety and the bike's performance on the road.
The values in the table below are precisely calculated based on a standard friction coefficient of 0.12 to 0.14. These figures apply directly to thread connections that are either lightly oiled or installed using a liquid threadlocker like Loctite 243.
⚠️ Critical Assembly Warning: Stainless Steel Galling
Many of our custom components use stainless steel bolts (grades 303 and 304) mating directly with stainless steel V-coil thread inserts. This combination creates an extremely high risk of galling, which can permanently seize and destroy the threads.
Dry assembly is strictly forbidden. You must always apply either a ceramic or copper based Anti-Seize paste, or a liquid threadlocker like Loctite 243 or Loxeal 55-03.
Torque Correction: Anti-Seize paste reduces friction significantly more than standard oil or Loctite. If you use Anti-Seize, you must reduce the torque values in the table below by 10% to 20% to prevent stretching the bolt or damaging the aluminum components.
Mandatory Installation Guidelines
- Thread Engagement Depth: When fastening into aluminum components, the bolt must engage the threads to a minimum depth of 1.5 to 2 times the bolt diameter. This ensures the structural load is safely distributed across the fasteners.
- Use Calibrated Tools: Never rely on hand feel or estimation for high end motorcycle components. Always use a high quality, calibrated torque wrench to achieve the exact values specified.
- Tightening Sequences: For multi bolt assemblies, such as our 5 bolt M8 hub layouts, always tighten the fasteners in a progressive cross or star pattern. Do not bring them to full torque immediately. Instead, build up to the final torque value smoothly in 2 or 3 distinct steps.
Torque table
| Thread | Bolt Material / Strength Class | In Stainless Steel V-Coil or Nut | Direct in Aluminum (6082-T6)* | In Steel Nut or Hub | Recommended Assembly / Locking Agent |
|---|---|---|---|---|---|
| M4 | Stainless A2 / A4 - Class 70 | 1.7 Nm | 1.1 Nm | 1.7 Nm | Anti-Seize / Threadlocker |
| Stainless A2 / A4 - Class 80 | 2.3 Nm | 1.1 Nm | 2.3 Nm | Anti-Seize / Threadlocker | |
| Steel 8.8 | 2.6 Nm | 1.1 Nm | 2.9 Nm | Threadlocker | |
| Steel 10.9 | 3.7 Nm | Not recommended | 4.1 Nm | Threadlocker | |
| M5 | Stainless A2 / A4 - Class 70 | 3.4 Nm | 2.2 Nm | 3.4 Nm | Anti-Seize / Threadlocker |
| Stainless A2 / A4 - Class 80 | 4.6 Nm | 2.2 Nm | 4.6 Nm | Anti-Seize / Threadlocker | |
| Steel 8.8 | 5.2 Nm | 2.2 Nm | 5.9 Nm | Threadlocker | |
| Steel 10.9 | 7.3 Nm | Not recommended | 8.3 Nm | Threadlocker | |
| M6 | Stainless A2 / A4 - Class 70 | 5.9 Nm | 3.7 Nm | 5.9 Nm | Anti-Seize / Threadlocker |
| Stainless A2 / A4 - Class 80 | 7.9 Nm | 3.7 Nm | 7.9 Nm | Anti-Seize / Threadlocker | |
| Steel 8.8 | 9.0 Nm | 3.7 Nm | 10.1 Nm | Threadlocker | |
| Steel 10.9 | 12.6 Nm | Not recommended | 14.2 Nm | Threadlocker | |
| M8 | Stainless A2 / A4 - Class 70 | 14.3 Nm | 9.0 Nm | 14.3 Nm | Anti-Seize / Threadlocker |
| Stainless A2 / A4 - Class 80 | 19.0 Nm | 9.0 Nm | 19.0 Nm | Anti-Seize / Threadlocker | |
| Steel 8.8 | 21.8 Nm | 9.0 Nm | 24.6 Nm | Threadlocker | |
| Steel 10.9 | 30.7 Nm | Not recommended | 34.6 Nm | Threadlocker | |
| M10 | Stainless A2 / A4 - Class 70 | 28.5 Nm | 18.0 Nm | 28.5 Nm | Anti-Seize / Threadlocker |
| Stainless A2 / A4 - Class 80 | 38.0 Nm | 18.0 Nm | 38.0 Nm | Anti-Seize / Threadlocker | |
| Steel 8.8 | 43.3 Nm | 18.0 Nm | 48.9 Nm | Threadlocker | |
| Steel 10.9 | 60.8 Nm | 30.0 Nm | 68.7 Nm | Threadlocker | |
| M12 | Stainless A2 / A4 - Class 70 | 49.7 Nm | 31.0 Nm | 49.7 Nm | Anti-Seize / Threadlocker |
| Stainless A2 / A4 - Class 80 | 66.3 Nm | 31.0 Nm | 66.3 Nm | Anti-Seize / Threadlocker | |
| Steel 8.8 | 75.4 Nm | 31.0 Nm | 85.2 Nm | Threadlocker | |
| Steel 10.9 | 106.1 Nm | Not recommended | 119.7 Nm | Threadlocker |
